Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 do Ra Ka Sniper KudaGanasRevenge 99 70 99,999,999 37,782,147
2 Doyokoyod Lord Knight KudaGanasRevenge 99 70 99,999,999 1,969,618
3 Overlord Sniper KudaGanasRevenge 99 69 6,409,241 2,469,941
4 OldSakray Champion None 99 70 0 0
5 Hizkiano Ronaldo Lord Knight None 97 65 16,655,751 41,734,917
6 Mi Mi San Blacksmith None 97 50 7,191,831 154,371,056
7 Djarum Black Matcha Sniper KudaGanasRevenge 96 64 49,686,190 59,810,768
8 Slash Knight KudaGanasRevenge 96 50 34,550,044 138,806,149
9 Gioo Sniper None 96 65 934,342 7,958,341
10 Ipey Assassin Cross None 95 63 63,374,918 45,668,942
11 killerblue Hunter None 93 50 3,935,308 59,844,030
12 W a l k e R Blacksmith KudaGanasRevenge 79 48 528,408 1,253,887
13 morningbell Gunslinger None 79 54 440,339 298,329
14 Voldemort Wizard None 75 44 2,189,732 512,928
15 Se Suk Champion KudaGanasRevenge 69 17 265,649 35,859
16 Djarum Coklat Sage None 67 20 485,713 27,082
17 AtangkaiL Archer None 59 45 222,760 166,903
18 aRie Thief None 22 13 818 604
19 cuan Novice None 12 10 354 9
20 Pee Cock Archer None 10 1 26 0