Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 do Ra Ka 369 Sniper 99 70 Aegis
2 CherryPie 292 Champion 99 69 KudaGanasRevenge
3 BioChemist 184 Creator 99 70 Aegis
4 Se Suk 183 Champion 99 70 Aegis
5 Djarum Black Matcha 147 Sniper 99 70 None
6 morningbells 142 High Wizard 99 69 KudaGanasRevenge
7 Verde 115 Creator 99 70 Aegis
8 Djarum Coklat 107 Professor 99 69 None
9 Ipey 100 Assassin Cross 99 69 KudaGanasRevenge
10 M v P 98 Creator 99 70 None
11 AtangkaiL 94 Sniper 99 70 KudaGanasRevenge
12 Pharmacy 84 Creator 99 70 Aegis
13 killerblue 78 Sniper 99 69 KudaGanasRevenge
14 Doyokoyod 72 Lord Knight 99 70 KudaGanasRevenge
15 AcidBlackCherry 71 Creator 99 70 Aegis
16 Overlord 71 Sniper 99 69 None
17 R o s e 58 High Wizard 99 69 Aegis
18 Star Gladiator 57 Star Gladiator 99 50 Aegis
19 Mi Mi San 54 Whitesmith 99 70 Aegis
20 Z e n 50 Professor 99 70 Aegis